This Blog is provided by Morley Digital on behalf of
Morley Community Archives
www.morleyarchives.org.uk
Inns & Public Houses | ||||
Most facts have been obtained from Trade directories but not all establishments in the old Morley Borough were | ||||
entered in those publications and this list is intended only as a guide for more detailed studies | ||||
Key | ||||
F | First observed entry in a Trade Directory | L | Last observed entry in a Trade Directory | |
Kelly 1897 | Kelly’s 1897 Trade Directory | Pigot 1841 | Pigot’s 1841 Trade Directory | |
Robinson 1905 | Robinson’s 1905 Trade Directory | White 1853 | White’s 1853 Trade Directory | |
Baines 1822 | Baines’ 1822 Trade Directory | Baines 1830 | Baines’ 1830 Trade Directory | |
P.O 1861 | Post Office directory 1861 | P.O. 1877 | Post Office directory 1877 | |
Yearbook 29 | Morley Local History Society Yearbook No 29 | R.Dennis | 'History on Your Doorstep | |
W. Smith 1896 | Morley Ancient and Modern by William Smith published 1896 | |||
W. Smith 1898 | The public Houses of Morley – lecture by Wm Smith in Troy Hill School. Morley Observer December 16 1898 | J.Tetley | Pictoral & Graphic A to Z of Churwell by Joseph E. Tetley, 2nd Edition 2008 | |
D.Atkinson | David Atkinson Archives | |||
In the entries for the pub an example of F: Baines 1822 indicates that the pub was first observed in Baines’s 1822 Trade Directory | ||||
and L: Robinson 1905 indicates that the pub was last observed in Robinson’s 1905 Trade Directory. |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment